Screenshots, logs, and annotations included. Everyone on your team can use it. Flat pricing—no per-seat charges.
See exactly what you get with each plan
| Feature | FREE | STARTER | PRO |
|---|---|---|---|
| Projects & Bug Reports | |||
| Projects | 1 | 10 | Unlimited |
| Bug reports collected | 300/month | Unlimited | Unlimited |
| Report history | 30 days | Forever | Forever |
| AI Analysis | |||
| AI bug analyses per month | 3,000 | 25,000 | |
| Unlimited AI processing (BYOK) | |||
| Summaries | |||
| Categories | Default | Custom | |
| Analytics & Export | |||
| Analytics | Basic | Dashboard | Dashboard |
| CSV export | |||
| Bug Context Capture | |||
| Widget customization | |||
| Automatic technical context (logs & network) | |||
| Screenshots with annotations | |||
| Integrations & Notifications | |||
| Email notifications | 1 address (New bug reports only) | 5 addresses | 20 addresses |
| Notification topics | New bug reports only | All topics | All topics |
| Slack integration | |||
| Webhook support | |||
| API Access | |||
| API calls per month | 600 | 10,000 | Unlimited |
| API access level | Limited (POST only) | Full | Unlimited |
| Support | |||
| Email support | |||
| Priority support | |||
Everything you need to know about pricing
Join developers and teams who fix bugs faster with automatic context capture.
Free plan includes 300 bug reports/month
“Exactly what I needed. No bloat, just works.”
— Sarah K., Indie Developer
Trusted by developers worldwide