Start free, upgrade when you need more. No surprises, no hidden fees.
See exactly what you get with each plan
| Feature | FREE | STARTER | PRO | 
|---|---|---|---|
| Projects & Feedback | |||
| Projects | 1 | 10 | Unlimited | 
| Feedback per month | 300 | 5,000 | Unlimited | 
| Feedback history | 30 days | Forever | Forever | 
| API Access | |||
| API calls per month | 300 | 10,000 | Unlimited | 
| Full CRUD operations | |||
| All endpoints | |||
| Integrations | |||
| Email notifications | 1 address | 5 addresses | 20 addresses | 
| Slack integration | |||
| Webhook support | Coming soon(soon) | Coming soon(soon) | |
| Customization | |||
| Widget customization | |||
| Custom branding | |||
| Analytics & Insights | |||
| Basic analytics | |||
| Analytics dashboard | |||
| AI insights | Coming soon(soon) | ||
| Support | |||
| Email support | |||
| Priority support | Coming soon(soon) | ||
Everything you need to know about pricing
Join indie developers and small teams using Miniback to understand their users better.
Free plan includes 100 feedback submissions/month
“Exactly what I needed. No bloat, just works.”
— Sarah K., Indie Developer
Trusted by developers worldwide